Half Marathon Overall Results – 5 Miler Overall Results
Official Results from Smiley Miles Timing Here
Half Marathon
2019 Mill Creek Distance Classic Half Marathon Results // 24 Mar 2019 // 1/2 Marathon Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Brent Martin | Male Senior | 93.00% | 1 | |||
2 | Patrick OBrien | Male Senior | 89.73% | 2 | |||
3 | Erik Reed | Male Senior | 87.72% | 3 | |||
4 | Eric Kennedy | Male Senior | 85.89% | 4 | |||
5 | Andrew Holland | Male 40-44 | 85.00% | 5 | |||
6 | Eric Riesterer | Male Senior | 83.20% | 6 | |||
7 | Andrew Adam | Male Senior | 82.12% | 7 | |||
8 | Anna Balouris | Female Senior | 92.46% | 8 | |||
9 | Taylor Sowers | Male Senior | 80.97% | 9 | |||
10 | Michael Hurley | Male Senior | 79.20% | 10 | |||
11 | Jonathan Scooby Bolha | Male 35-39 | 78.88% | 11 | |||
12 | William Cameron | Male Senior | 77.76% | 12 | |||
13 | Christine Smith | Female Senior | 88.02% | 13 | |||
14 | Andrew Griffith | Male Senior | 77.57% | 14 | |||
15 | Julio Hernandez | Male 40-44 | 77.09% | 15 | |||
16 | Michelle Kim | Female Senior | 87.32% | 16 | |||
17 | Ro Morgan | Female Senior | 86.68% | 17 | |||
18 | Patrick Moran | Male 40-44 | 76.29% | 18 | |||
19 | Shanna Ailes-Istnick | Female 35-39 | 86.22% | 19 | |||
20 | JJ Gobel | Male Senior | 75.56% | 20 | |||
21 | Gary Ford | Male 50-54 | 75.51% | 21 | |||
22 | Mike Legare | Male Senior | 75.45% | 22 | |||
23 | Cara Donahue | Female Senior | 85.23% | 23 | |||
24 | Douglas Basinski | Male 45-49 | 73.84% | 24 | |||
25 | Michael Perrotti | Male 40-44 | 73.01% | 25 | |||
26 | Luke Bottorff | Male Senior | 73.00% | 26 | |||
27 | David Guerra | Male 50-54 | 72.67% | 27 | |||
28 | Tro Lewis | Male 40-44 | 71.59% | 28 | |||
29 | Tim Green | Male 55-59 | 71.19% | 29 | |||
30 | Richard Jones | Male 50-54 | 70.08% | 30 | |||
31 | David Gregory | Male 50-54 | 69.68% | 31 | |||
32 | Matthew Sudak | Male 40-44 | 69.56% | 32 | |||
33 | McKisie Klim-Gilna | Female Senior | 78.39% | 33 | |||
34 | Jim Crooks | Male 50-54 | 69.03% | 34 | |||
35 | Jackie Disibio | Female 35-39 | 77.20% | 35 | |||
36 | Nicastro Nicastro | Female 35-39 | 76.98% | 36 | |||
37 | Timothy Whitney | Male 55-59 | 67.75% | 37 | |||
38 | Emily Collins | Female 40-44 | 76.47% | 38 | |||
39 | Jimmy Ferraro | Male 45-49 | 66.94% | 39 | |||
40 | Rich Oldrieve | Male 60-64 | 66.91% | 40 | |||
41 | Laura Pfahler | Female 40-44 | 75.85% | 41 | |||
42 | Carly Greenwood | Female Senior | 75.50% | 42 | |||
43 | Bryan Kopachy | Male Senior | 66.52% | 43 | |||
44 | Gwendolyn Musser | Female Senior | 75.19% | 44 | |||
45 | Bob Gerdes | Male 60-64 | 66.08% | 45 | |||
46 | Kentaro Onishi | Male 35-39 | 66.04% | 46 | |||
47 | Amanda Mcninch | Female 35-39 | 74.90% | 47 | |||
48 | Matt Lindberg | Male 35-39 | 65.92% | 48 | |||
49 | Kati Keenan | Female Senior | 74.39% | 49 | |||
50 | Lindsey Laveck | Female Senior | 74.39% | 50 | |||
51 | Niki Ford | Female 35-39 | 74.05% | 51 | |||
52 | James Nichols | Male Senior | 65.15% | 52 | |||
53 | Manny Santiago | Male 40-44 | 65.09% | 53 | |||
54 | Connie Gardner | Female 55-59 | 73.41% | 54 | |||
55 | Justin Zackal | Male 35-39 | 64.58% | 55 | |||
56 | Caitlin Snyder | Female Senior | 73.09% | 56 | |||
57 | Katie Biro | Female 35-39 | 73.07% | 57 | |||
58 | David Mogg | Male 55-59 | 64.14% | 58 | |||
59 | Peggy Stimac | Female 55-59 | 72.75% | 59 | |||
60 | Mike Ciletti | Male 55-59 | 63.72% | 60 | |||
61 | Cyle Strouble | Male Senior | 63.55% | 61 | |||
62 | Lucas Strouble | Male Senior | 63.54% | 62 | |||
63 | Eileen Meisler | Female 55-59 | 71.67% | 63 | |||
64 | Grace Leuenberger | Female Senior | 71.63% | 64 | |||
65 | Bala Cherukuri | Male 35-39 | 63.06% | 65 | |||
66 | Jenn Polkovitch | Female 35-39 | 71.45% | 66 | |||
67 | Alex McCaskey | Male Senior | 62.70% | 67 | |||
68 | Joe Crano | Male 50-54 | 62.62% | 68 | |||
69 | John Ebel | Male 55-59 | 62.46% | 69 | |||
70 | Jason Kmentt | Male 45-49 | 62.34% | 70 | |||
71 | Tom Heid | Male 60-64 | 62.23% | 71 | |||
72 | Danielle Harrison | Female 40-44 | 70.50% | 72 | |||
73 | Ryan Logan | Male Senior | 62.13% | 73 | |||
74 | Shelley Engleman | Female 50-54 | 70.40% | 74 | |||
75 | Jenna Evans | Female 35-39 | 70.39% | 76 | |||
76 | Kellie Zajac | Female 40-44 | 70.39% | 75 | |||
77 | Charles Bolek | Male 50-54 | 62.03% | 77 | |||
78 | Nick Krasnoschlik | Male Senior | 61.99% | 78 | |||
79 | Sharon Nelson | Female 50-54 | 70.31% | 79 | |||
80 | Chad Feathers | Male 35-39 | 61.73% | 80 | |||
81 | Genevieve Jerome | Female Senior | 69.83% | 81 | |||
82 | Stephen Mihalacki | Male 40-44 | 61.06% | 82 | |||
83 | Eric Martin | Male 50-54 | 60.82% | 83 | |||
84 | Paul Gerhardstein | Male 35-39 | 60.57% | 84 | |||
85 | Jarrod Crano | Male Senior | 60.54% | 85 | |||
86 | Alecia Kidder | Female Senior | 68.47% | 86 | |||
87 | Chad Coblitz | Male 40-44 | 60.35% | 87 | |||
88 | Richard Blair | Male 40-44 | 60.33% | 88 | |||
89 | Jason Toot | Male 35-39 | 60.32% | 89 | |||
90 | Thomas Mangan | Male 50-54 | 60.20% | 90 | |||
91 | Isaac Woodward | Male Senior | 60.11% | 91 | |||
92 | Mark Rogenski | Male 45-49 | 60.11% | 92 | |||
93 | Lori Masters | Female 50-54 | 68.13% | 93 | |||
94 | Daniel Hromyak | Male 60-64 | 59.97% | 94 | |||
95 | Jim Johnstone | Male 35-39 | 59.96% | 95 | |||
96 | Kristie Shumaker | Female 35-39 | 67.82% | 96 | |||
97 | Bob George | Male 60-64 | 59.29% | 97 | |||
98 | Holly Jackson | Female Senior | 67.12% | 98 | |||
99 | Michelle Thomas | Female Senior | 67.08% | 99 | |||
100 | Jim Capron | Male 55-59 | 58.95% | 100 | |||
101 | Angela Eagle | Female 45-49 | 66.42% | 101 | |||
102 | Caitlin Zarecky | Female Senior | 66.32% | 102 | |||
103 | Matthew Barca | Male Senior | 58.36% | 103 | |||
104 | David Marshall | Male Senior | 58.11% | 104 | |||
105 | Stephen Flora | Male 55-59 | 57.93% | 105 | |||
106 | Pamela Marlowe | Female Senior | 65.70% | 106 | |||
107 | Angela Goodhart | Female Senior | 65.67% | 107 | |||
108 | Evan Reed | Male Senior | 57.80% | 108 | |||
109 | Paul Mallin | Male Senior | 57.72% | 109 | |||
110 | Marlene Helsel | Female 40-44 | 65.36% | 110 | |||
111 | Tim Newell | Male 55-59 | 57.54% | 111 | |||
112 | Brian Baird | Male 55-59 | 57.50% | 112 | |||
113 | Jill Conroy | Female 55-59 | 65.11% | 113 | |||
114 | Patrick Yackmack | Male Senior | 57.20% | 114 | |||
115 | Marilyn Threat | Female 50-54 | 64.84% | 115 | |||
116 | Bella Nguyen | Female 35-39 | 64.68% | 116 | |||
117 | Karyn Seeger | Female 55-59 | 64.67% | 117 | |||
118 | Dave Littler | Male 40-44 | 56.87% | 119 | |||
119 | Mary Reed | Female 55-59 | 64.47% | 120 | |||
120 | Erica Dilworth | Female Senior | 64.46% | 121 | |||
121 | Tatum Flesch | Female Senior | 64.39% | 122 | |||
122 | Becky Rudzik | Female 45-49 | 64.28% | 124 | |||
123 | Ellie Rogenski | Female Senior | 64.28% | 123 | |||
124 | Jeff Kidd | Male 60-64 | 56.54% | 126 | |||
125 | Susie Madden | Female 50-54 | 64.14% | 125 | |||
126 | Amy Farmer | Female 35-39 | 64.11% | 127 | |||
127 | Natalie Guappone | Female 50-54 | 64.07% | 128 | |||
128 | Jessica Irwin | Female Senior | 63.92% | 118 | |||
129 | Anita Kociuruba | Female 60-64 | 63.90% | 129 | |||
130 | Caroline Stone | Female 55-59 | 63.88% | 130 | |||
131 | Michelle Christy | Female 40-44 | 63.81% | 131 | |||
132 | John Black | Male 45-49 | 56.20% | 132 | |||
133 | Heath Morgan | Male 45-49 | 56.08% | 133 | |||
134 | Gayle Pavone | Female 40-44 | 63.46% | 134 | |||
135 | Kevin Yi | Male 65-69 | 55.89% | 135 | |||
136 | Maura Freaney | Female Senior | 63.30% | 136 | |||
137 | Stephanie Yoho | Female Senior | 63.28% | 138 | |||
138 | Terry Mcfeeders | Male 50-54 | 55.61% | 139 | |||
139 | Nathaniel Maloney | Male 35-39 | 55.58% | 140 | |||
140 | Chiraphinya Lydic | Female 50-54 | 62.98% | 141 | |||
141 | Neal Bayless | Male 40-44 | 55.24% | 142 | |||
142 | Thomas Gray | Male 45-49 | 55.24% | 143 | |||
143 | Rosa Hernandez | Female 40-44 | 62.32% | 144 | |||
144 | Anna Strouble | Female Senior | 62.04% | 145 | |||
145 | Patrick Sirpilla | Male 55-59 | 54.63% | 146 | |||
146 | Jonathan Ilcisko | Male Senior | 54.60% | 147 | |||
147 | Jennifer Mihok | Female 40-44 | 61.84% | 148 | |||
148 | Eric Hughes | Male 60-64 | 54.31% | 149 | |||
149 | Scott Pfahler | Male 40-44 | 54.25% | 150 | |||
150 | Joe Vasil | Male 50-54 | 53.99% | 151 | |||
151 | Brian Bonhomme | Male 55-59 | 53.96% | 152 | |||
152 | Chris Cullen | Male 60-64 | 53.85% | 153 | |||
153 | Melissa Pfahler | Female 35-39 | 60.99% | 154 | |||
154 | Mandy Tucker | Female 35-39 | 60.76% | 155 | |||
155 | Sam Costello | Male 50-54 | 53.38% | 156 | |||
156 | Deborah Marotta | Female 55-59 | 60.45% | 157 | |||
157 | Terry Bryant | Male 45-49 | 53.03% | 158 | |||
158 | Rachelle Fair | Female Senior | 60.14% | 159 | |||
159 | Reed Sutliff | Male Senior | 52.67% | 160 | |||
160 | Dan Reed | Male 55-59 | 52.57% | 161 | |||
161 | Rick Pengov | Male 55-59 | 52.49% | 162 | |||
162 | Charles Cline | Male 60-64 | 52.39% | 163 | |||
163 | Anthony Sweeney | Male 45-49 | 52.19% | 164 | |||
164 | Albert George | Male 60-64 | 52.17% | 165 | |||
165 | Spot Chambers | Male Junior | 52.12% | 166 | |||
166 | Rick Chambers | Male Senior | 52.12% | 167 | |||
167 | Erin Burns | Female Senior | 58.94% | 168 | |||
168 | Melody Ward | Female 35-39 | 58.87% | 169 | |||
169 | Evan Middleton | Male Senior | 51.66% | 170 | |||
170 | Charles Baker | Male 60-64 | 51.63% | 171 | |||
171 | Jenny Hulick | Female Senior | 58.42% | 172 | |||
172 | Joseph Fusillo | Male 45-49 | 51.50% | 173 | |||
173 | Moira Fair | Female 60-64 | 58.37% | 174 | |||
174 | Kim Mangan | Female 45-49 | 58.32% | 175 | |||
175 | Julie Rudolph | Female 35-39 | 58.28% | 176 | |||
176 | Christine Russo | Female 50-54 | 58.24% | 177 | |||
177 | Sandy Manley | Female 45-49 | 58.23% | 178 | |||
178 | David Mader | Male Senior | 51.19% | 179 | |||
179 | Unknown Registration Bib 289 | Male Junior | 51.15% | 180 | |||
180 | Liz Naylor | Female Senior | 58.02% | 181 | |||
181 | David Fair | Male 65-69 | 51.13% | 183 | |||
182 | David Malinowski | Male 45-49 | 51.13% | 182 | |||
183 | Julie Cleary | Female 55-59 | 57.98% | 184 | |||
184 | Denine Ryan | Female 50-54 | 57.97% | 185 | |||
185 | Donnie Bailes | Male 35-39 | 51.09% | 186 | |||
186 | Maureen Pengov | Female 50-54 | 57.42% | 187 | |||
187 | Cynthia Kurty | Female 60-64 | 57.41% | 188 | |||
188 | Rick Fawcett | Male 40-44 | 50.59% | 189 | |||
189 | Dennis Murcko | Male 60-64 | 50.39% | 190 | |||
190 | Christine Hanysh | Female 40-44 | 56.97% | 191 | |||
191 | Michael Knecht | Male 55-59 | 50.09% | 192 | |||
192 | Diane Downey | Female 45-49 | 56.55% | 193 | |||
193 | Laura Silverman | Female 45-49 | 56.41% | 194 | |||
194 | Don Huber | Male 60-64 | 49.72% | 195 | |||
195 | William Woods | Male 50-54 | 49.66% | 196 | |||
196 | Trevor Lyke | Male 50-54 | 49.52% | 197 | |||
197 | Kevin Dominic | Male 45-49 | 49.47% | 198 | |||
198 | jesse mcclain | Male 35-39 | 49.46% | 199 | |||
199 | Megan Hurley | Female Junior | 56.07% | 200 | |||
200 | Nicole Reidy | Female 40-44 | 55.67% | 201 | |||
201 | Amy Link | Female 45-49 | 55.39% | 202 | |||
202 | Emily Niles | Female Senior | 55.38% | 203 | |||
203 | Josellen Hrusovsky | Female Senior | 55.38% | 204 | |||
204 | Zita Hubler | Female Senior | 55.34% | 205 | |||
205 | Andrew Rosebaugh | Male 35-39 | 48.64% | 206 | |||
206 | Melissa Padgett | Female 40-44 | 54.95% | 207 | |||
207 | Heather Deel | Female 45-49 | 54.70% | 208 | |||
208 | Justin Karzmer | Male 35-39 | 48.14% | 209 | |||
209 | Venkata Kollipara | Male 65-69 | 48.10% | 210 | |||
210 | Cheryl Pike | Female 65-69 | 54.46% | 211 | |||
211 | Barb Kosinski | Female 45-49 | 54.16% | 212 | |||
212 | Jason Kotarski | Male 45-49 | 47.53% | 213 | |||
213 | Abraham Wallie | Male Senior | 47.45% | 214 | |||
214 | Nicole Ranttila | Female 40-44 | 53.61% | 215 | |||
215 | John Plough | Male 70-74 | 47.12% | 216 | |||
216 | Mikhail Kaufman | Male Senior | 47.12% | 217 | |||
217 | Feng-Ru Sheu | Female 45-49 | 52.78% | 218 | |||
218 | Genevieve Gigandet | Female Senior | 52.66% | 219 | |||
219 | Patti Sandlin | Female 45-49 | 52.59% | 220 | |||
220 | Melissa Krager | Female 40-44 | 52.58% | 221 | |||
221 | Vanessa Bayless | Female 35-39 | 52.50% | 222 | |||
222 | Allison Weed | Female Senior | 52.38% | 223 | |||
223 | Barbara Ford | Female 60-64 | 52.20% | 224 | |||
224 | Andy Rattray | Male 60-64 | 45.41% | 225 | |||
225 | Marcella Mattox | Female 60-64 | 51.44% | 226 | |||
226 | Ruta Butson | Female 60-64 | 51.42% | 227 | |||
227 | Olivia Deel | Female Junior | 51.08% | 228 | |||
228 | Daniel Gallagher | Male 50-54 | 44.97% | 229 | |||
229 | Candace Kesselring | Female Senior | 50.97% | 231 | |||
230 | Erica Tamburin | Female 35-39 | 50.97% | 230 | |||
231 | Christopher Childers | Male 45-49 | 44.92% | 232 | |||
232 | Julia Pisansky | Female Senior | 50.95% | 233 | |||
233 | Jason Trebus | Male 40-44 | 43.28% | 234 | |||
234 | John Murar | Male Senior | 43.07% | 235 | |||
235 | Christina Villeneuve | Female Senior | 48.76% | 236 | |||
236 | Emily Artis | Female 35-39 | 48.66% | 238 | |||
237 | Craig Hoffman | Male 35-39 | 42.68% | 239 | |||
238 | Chris Lee | Male 45-49 | 42.58% | 240 | |||
239 | Meghan Graham | Female Senior | 47.81% | 241 | |||
240 | Joe Novicky | Male 55-59 | 41.52% | 242 | |||
241 | Hannah Gerdes | Female Senior | 47.00% | 243 | |||
242 | John Su | Male Senior | 41.42% | 244 | |||
243 | Justine Cleveland | Female 40-44 | 46.58% | 245 | |||
244 | Richard Albaugh | Male 80-84 | 40.68% | 246 | |||
245 | Kimberly Major | Female 45-49 | 45.96% | 237 | |||
246 | Janelle Fumerola | Female 45-49 | 45.35% | 247 | |||
247 | Crissy Everett | Female 40-44 | 44.95% | 248 | |||
248 | Bruce Mcintosh | Male 50-54 | 39.62% | 249 | |||
249 | Kathy Shoaf | Female 70-74 | 44.70% | 250 | |||
250 | Yu-Lin Hsu | Female 35-39 | 42.72% | 251 | |||
251 | Raymond Vanderpool | Male 75-79 | 37.18% | 252 | |||
252 | Allyson Allwine | Female Senior | 41.94% | 253 | |||
253 | Air Kilgore | Female 45-49 | 41.76% | 254 | |||
254 | Sherri Bobeck | Female 45-49 | 41.76% | 255 | |||
255 | John Ropelewski | Male 45-49 | 36.16% | 256 | |||
256 | Carol Smith | Female 50-54 | 39.95% | 257 | |||
257 | Kimberly Ruble | Female 55-59 | 39.12% | 258 |
5 Miler
2019 Mill Creek Distance Classic 5 Miler Results // 24 Mar 2019 // 5 miles Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Robert Vogt | Male 35-39 | 83.31% | 1 | |||
2 | Lewis Schaft | Male Junior | 76.79% | 2 | |||
3 | Bob Floor | Male 45-49 | 73.37% | 3 | |||
4 | Karl Schaft | Male Junior | 69.62% | 4 | |||
5 | David Palmiotto | Male Senior | 69.15% | 5 | |||
6 | Mike Keller | Male 35-39 | 68.95% | 6 | |||
7 | James Frost | Male Senior | 67.27% | 7 | |||
8 | Mary Eagle | Male Junior | 66.73% | 8 | |||
9 | Courtney Kunkel | Female 35-39 | 73.33% | 9 | |||
10 | David Laubacher | Male Senior | 63.93% | 10 | |||
11 | Dave Sedlacko | Male Senior | 63.76% | 11 | |||
12 | Mitch Radella | Male 50-54 | 62.73% | 12 | |||
13 | Todd Baxter | Male 40-44 | 62.21% | 13 | |||
14 | Flavio Aiken | Male 35-39 | 61.70% | 14 | |||
15 | Melissa Klim | Female Senior | 69.61% | 15 | |||
16 | Stacy Sowers | Female 50-54 | 69.28% | 16 | |||
17 | Tony Distefano | Male 50-54 | 60.91% | 17 | |||
18 | Catherine Hrach | Female 45-49 | 68.46% | 18 | |||
19 | Adam Kagarise | Male Senior | 59.06% | 19 | |||
20 | John Jordan | Male 35-39 | 58.91% | 20 | |||
21 | Alexis Rossi | Female Junior | 65.54% | 21 | |||
22 | Brooke Testa | Female Senior | 65.30% | 22 | |||
23 | Kevin Marshall | Male Senior | 57.31% | 23 | |||
24 | Alisha Kagarise | Female Senior | 64.21% | 24 | |||
25 | Lauren Cicchillo | Female Senior | 62.82% | 26 | |||
26 | Lorelai Phillips | Female Junior | 62.72% | 25 | |||
27 | Amy Chambers | Female 35-39 | 62.65% | 27 | |||
28 | Hailey Sullivan | Female Senior | 62.05% | 28 | |||
29 | Gabrielle Rieth | Female Senior | 61.81% | 29 | |||
30 | Amy Broderick | Female 40-44 | 61.71% | 30 | |||
31 | Steve Satterfield | Male 45-49 | 54.35% | 31 | |||
32 | Chen Lo | Female 35-39 | 61.22% | 32 | |||
33 | Tiffany Sedlacko | Female 35-39 | 61.20% | 33 | |||
34 | Larry Koval | Male 70-74 | 53.98% | 34 | |||
35 | Matthew Dimos | Male 35-39 | 53.96% | 35 | |||
36 | Lindsay Jespersen | Female Senior | 60.18% | 36 | |||
37 | Renee Bodden | Female 60-64 | 60.18% | 37 | |||
38 | Todd Crofford | Male 40-44 | 53.10% | 38 | |||
39 | Tara Costarella | Female 45-49 | 59.47% | 39 | |||
40 | Angela Crofford | Female 40-44 | 59.14% | 40 | |||
41 | Maria White | Female Senior | 58.86% | 41 | |||
42 | Douglas Shirley | Male Senior | 51.72% | 42 | |||
43 | Dan Sahli | Male 60-64 | 51.40% | 43 | |||
44 | Kera Yelkin | Female Senior | 56.54% | 44 | |||
45 | Stephanie Gordon | Female Senior | 55.97% | 45 | |||
46 | Annette Venuto | Female 50-54 | 55.58% | 46 | |||
47 | Celeste Pagan | Female Senior | 55.49% | 47 | |||
48 | Nicolette Powe | Female 40-44 | 55.32% | 48 | |||
49 | Jen Latell | Female 40-44 | 55.22% | 49 | |||
50 | Jenna Kifer | Female 40-44 | 55.13% | 50 | |||
51 | Kellie Strang | Female 50-54 | 55.02% | 51 | |||
52 | Mark Kujala | Male 45-49 | 48.50% | 52 | |||
53 | Anna Maszczak | Female 40-44 | 54.59% | 53 | |||
54 | Susan Maruca | Female 50-54 | 54.55% | 54 | |||
55 | Paul Johnson | Male 70-74 | 48.25% | 55 | |||
56 | Lisa Resnick | Female 40-44 | 54.44% | 56 | |||
57 | Jennifer Downie | Female 45-49 | 54.37% | 57 | |||
58 | Alisa Mcroberts | Female 45-49 | 54.15% | 58 | |||
59 | Brandon Mcfadden | Male Senior | 47.93% | 59 | |||
60 | Scott Laughlin | Male 50-54 | 47.91% | 60 | |||
61 | Lisa Blair | Female 45-49 | 53.97% | 61 | |||
62 | Richard Hanks | Male 75-79 | 47.80% | 62 | |||
63 | Susan Laughlin | Female 50-54 | 53.83% | 63 | |||
64 | Renea Cassidy | Female Senior | 53.72% | 64 | |||
65 | Sarah Johnstone | Female 35-39 | 53.63% | 65 | |||
66 | Rich Morgan | Male 65-69 | 47.11% | 66 | |||
67 | Alex Lauver | Male Junior | 47.02% | 67 | |||
68 | Amanda Mcconnell | Female Senior | 53.05% | 68 | |||
69 | Laura Jarvis | Female 40-44 | 52.88% | 69 | |||
70 | Megan Crawford | Female Senior | 52.86% | 70 | |||
71 | Sheri Mccormick | Female 65-69 | 52.79% | 71 | |||
72 | Samantha Bombeck | Female Senior | 52.60% | 72 | |||
73 | Katie Barca | Female Senior | 52.58% | 73 | |||
74 | Vanessa Varacalli | Female Senior | 52.53% | 74 | |||
75 | Steven Mitchell | Male 50-54 | 46.11% | 75 | |||
76 | Cindy Mcburney | Female 50-54 | 51.58% | 76 | |||
77 | Bethany Meyer | Female Senior | 51.28% | 77 | |||
78 | Diane Bond | Female Senior | 51.27% | 78 | |||
79 | Rie Lauver | Female 35-39 | 51.22% | 79 | |||
80 | Anthony Champan | Male Senior | 45.26% | 80 | |||
81 | Pat Ensminger | Male 55-59 | 44.91% | 81 | |||
82 | Yvonne Lipinsky | Female 55-59 | 50.58% | 82 | |||
83 | Ken Cutrone | Male Senior | 44.47% | 83 | |||
84 | Nick Crum | Male Senior | 43.89% | 84 | |||
85 | Sara Ford | Female Senior | 49.48% | 85 | |||
86 | Robert Steele | Male 40-44 | 43.37% | 86 | |||
87 | Sheila Porterfield | Female 40-44 | 48.86% | 87 | |||
88 | Kristi Heck | Female Senior | 48.82% | 88 | |||
89 | Nakol Wentling | Female Senior | 48.31% | 89 | |||
90 | Kathryn Samsa | Female 40-44 | 47.53% | 90 | |||
91 | Colleen Rakers | Female 35-39 | 47.36% | 91 | |||
92 | Miguel Encinas | Male 50-54 | 41.58% | 92 | |||
93 | Michael Ciolli | Male 40-44 | 41.22% | 93 | |||
94 | Kristin Gansor | Female Senior | 45.71% | 94 | |||
95 | Jacki Leviseur | Female 45-49 | 45.05% | 95 | |||
96 | Mark Sorrentino | Male 65-69 | 39.53% | 96 | |||
97 | Tamie Sahli | Female 55-59 | 44.54% | 97 | |||
98 | Robert Lewis | Male 55-59 | 38.82% | 98 | |||
99 | Tiffany Chill | Female 50-54 | 43.01% | 99 | |||
100 | Mary Pavkov | Female 60-64 | 42.97% | 100 | |||
101 | Madison Christy | Female Junior | 42.53% | 101 | |||
102 | Sarah Lett | Female 35-39 | 42.38% | 102 | |||
103 | Christine Encinas | Female 50-54 | 42.36% | 103 | |||
104 | Sue Averill | Female 65-69 | 41.79% | 104 | |||
105 | Fran Rafaiani | Female 65-69 | 41.32% | 105 | |||
106 | Leslie Core | Female 45-49 | 41.31% | 106 | |||
107 | Colleen Dangelo | Female 40-44 | 40.33% | 108 | |||
108 | Kate Hepfner | Female 40-44 | 40.33% | 107 | |||
109 | Kashing Allanso | Male Senior | 35.69% | 109 | |||
110 | Dick Evans | Male 60-64 | 34.95% | 110 | |||
111 | Mary Lou Safran | Female 70-74 | 39.05% | 111 | |||
112 | Allie Mundekis | Female Senior | 37.22% | 112 | |||
113 | Nikki Muccio | Female 35-39 | 36.71% | 113 | |||
114 | Beth Hepfner | Female 60-64 | 35.80% | 114 | |||
115 | Heather Lee | Female Senior | 31.66% | 115 | |||
116 | Melinda Rostron | Female Senior | 30.61% | 116 | |||
117 | Lori Harvey | Female 35-39 | 23.28% | 137 |